Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Trail Run | 82 |
4-Hour Challenge | 47 |
8-Hour Ultra Challenge | 38 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carey Ahr | 8-Hour Ultra Challenge | Male | 48 | Frederick | MD US | ||
Patricia Ainsworth | 4-Hour Challenge | Female | 57 | Knoxville | MD US | ||
Jordan Al-Faleh | 4-Hour Challenge | Female | 27 | Gaithersburg | MD US | ||
Lauren Baker | 8-Hour Ultra Challenge | Female | 31 | Middletown | MD US | ||
Michael Baltzer | 5 Mile Trail Run | Male | 41 | Frederick | MD US | ||
Kristina Banko | 8-Hour Ultra Challenge | Female | 40 | Frederick | MD US | ||
David Baquet | 5 Mile Trail Run | Male | 31 | Union Bridge | MD US | ||
Nathaniel Barr | 4-Hour Challenge | Male | 31 | Brooklyn | NY US | ||
Stephanie Bautista | 5 Mile Trail Run | Female | 48 | Gaithersburg | MD US | ||
Angelie Bayarcal | 8-Hour Ultra Challenge | Female | 44 | Damascus | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.